ThunderVolt R1
Electric Performance Motorbike
Tax included. Shipping calculated at checkout.
High-performance electric motorbike with 200 km/h top speed and 220 km IDC range. Premium chassis tuned for aggressive cornering, paired with a smart TFT display and full mobile-app integration.
DETAILED SPECIFICATIONS
| Brand | ThunderVolt |
|---|---|
| Model | R1 |
| Year | 2024 |
| Type | Electric Motorbike |
| Country of Origin | USA |
| Condition | New |
| Warranty | 2 Years |
| Price Badge | Premium Performance |
| Top Speed | 200 km/h |
|---|---|
| Power | 72 kW |
| Horsepower | 97 HP |
| Torque | 140 Nm |
| 0-100 km/h | 3.2 s |
| Battery Capacity | 18 kWh |
|---|---|
| Range (IDC) | 220 km |
| Charging Time | 2.5 hours |
| Motor Type | Permanent Magnet AC |
| Voltage | 116 V |
| Colors Available | Vivid Black, Storm Red |
|---|---|
| Seat Height | 805 mm |
| Wheel Size | 17" |
| Lighting | Full LED |
| Frame Material | Aluminum perimeter |
|---|---|
| Front Suspension | USD 43mm fully adjustable |
| Rear Suspension | Monoshock fully adjustable |
| Tires | Pirelli Diablo Rosso III |
| Front Brake | Brembo radial 4-piston dual 320mm |
|---|---|
| Rear Brake | Brembo single 220mm |
| ABS | ABS |
| Regenerative Braking | Adjustable 4-level |
| Length | 2080 mm |
|---|---|
| Width | 800 mm |
| Height | 1110 mm |
| Wheelbase | 1450 mm |
| Ground Clearance | 140 mm |
| Weight | 215 kg |
KEY FEATURES
BEST FOR
- City Commuting
- Highway Cruising
- Performance Riding
- Daily Use
The ThunderVolt R1 sets a new standard for electric performance motorbikes. Its 72 kW liquid-cooled motor delivers instant torque and 0-100 km/h in 3.2 seconds, while the 18 kWh battery pack supports both fast urban runs and confident highway cruising. Advanced regenerative braking, multiple riding modes, and a connected mobile app round out the package.

Reviews
There are no reviews yet.