HIGHLIGHTS
Top Speed
110 km/h
Range (IDC)
130 km
Battery Capacity
6.0 kWh
Tax included. Shipping calculated at checkout.
Bigger, faster Sur-Ron. 110 km/h, 22 kW, full-size suspension.
| Brand | Sur-Ron |
|---|---|
| Model | Storm Bee |
| Year | 2025 |
| Type | Electric Off-road |
| Country of Origin | China |
| Condition | New |
| Warranty | 1 year |
| Top Speed | 110 km/h |
|---|---|
| Power | 22 kW |
| Battery Capacity | 6.0 kWh |
|---|---|
| Range (IDC) | 130 km |
| Charging Time | 4 hours |
| Motor Type | Permanent magnet brushless |
| Voltage | 104 V |
| Colors Available | Black, Blue, Red |
|---|---|
| Seat Height | 1010 mm |
| Wheel Size | 21"/19" |
| Lighting | Full LED |
| Frame Material | Aluminum frame |
|---|---|
| Front Suspension | DNM USD-8 inverted |
| Rear Suspension | DNM RCP-3 monoshock |
| Tires | Pirelli MX-32 Mid Soft |
| Front Brake | Hydraulic 4-piston |
|---|---|
| Rear Brake | Hydraulic 2-piston |
| ABS | None |
| Regenerative Braking | On |
| Length | 2240 mm |
|---|---|
| Width | 850 mm |
| Height | 1280 mm |
| Wheelbase | 1530 mm |
| Ground Clearance | 340 mm |
| Weight | 110 kg |
The Storm Bee is Sur-Ron's heavy-duty off-road bike. DNM USD-8 inverted forks and 6 kWh battery.
Reviews
There are no reviews yet.